Inventory
2024 450 SX-F Factory Edition - KTM
$12,449.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.7 in. (958 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 50 SX - KTM
$4,849.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.9 cc) |
Seat Height | 25.7 in. (653 mm) |
Dry Weight | 93.7 lb. (42.5 kg.) |
2024 SX-E 2 - KTM
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Electric |
Seat Height | 18.5 in. (470 mm) |
Dry Weight | 59.5 lb. (27 kg.) |
Warranty | 1 |
2024 350 XC-F Factory Edition - KTM
$12,849.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37.6 in. (954 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 350 XC-F - KTM
$11,649.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37.6 in. (954 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 250 XC-F - KTM
$10,599.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37.6 in. (954 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 300 XC - KTM
$11,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.6 in. (954 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 250 XC - KTM
$10,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.6 in. (954 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 125 XC - KTM
$8,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 37.6 in. (954 mm) |
Dry Weight | 209.7 lb. (95.1 kg.) |
2023 Hard Cross HC5 - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Hard Cross HC4 - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Hard Cross HC1 - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Hard Cross LE - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Mountain Cross MC6 - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Mountain Cross MC5 - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Mountain Cross MC4 - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Mountain Cross MC2 - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Mountain Cross LE - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano EP8, DU-EP800, 250 W, 85 Nm |
2023 Light Cross JR 24 - Husqvarna E-Bicycles
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Shimano E5000, DU-E5000, 250 W, 40 Nm |
2024 FC 250 - Husqvarna Motorcycles
$10,299.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.9 cc) |
Seat Height | 37 in. (939 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 FC 350 - Husqvarna Motorcycles
$10,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37 in. (939 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 FC 450 - Husqvarna Motorcycles
$11,199.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37 in. (939 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 TX 300 - Husqvarna Motorcycles
$11,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.3 in. (948 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 FX 350 - Husqvarna Motorcycles
$11,749.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.7 cc) |
Seat Height | 37.3 in. (948 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 FX 450 - Husqvarna Motorcycles
$11,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.9 cc) |
Seat Height | 37.3 in. (948 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 TC 85 17/14 - Husqvarna Motorcycles
$6,749.00
Availability | Brochure |
Style | Motocross |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Seat Height | 850 mm |
Dry Weight | 67 kg |
2024 TC 85 19/16 - Husqvarna Motorcycles
$6,949.00
Availability | Brochure |
Style | Motocross |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 84.9 cm³ |
Seat Height | 875 mm |
Dry Weight | 68 kg |
2024 300 SX - KTM
$9,399.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.2 cc) |
Seat Height | 37.7 in. (958 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 85 SX 19/16 - KTM
$6,899.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (84.9 cc) |
Seat Height | 34.4 in. (875 mm) |
Wheelbase | 50.8 in. (1290 mm) |
2024 85 SX 17/14 - KTM
$6,599.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (84.9 cc) |
Seat Height | 33.5 in. (850 mm) |
Wheelbase | 50.8 in. (1290 mm) |